The Mathzilla! elementary mathematics competition was started in Spring of 2014 by parent Math Olympiad instructors Sugi Sorensen, Purnima Kuchikulla, and Laura Seropian as a means to keep students motivated in Math Olympiad classes after the official Mathematical Olympiad for Elementary and Middle Schools (MOEMS) season ended in mid-March. Thus was born Mathzilla! 1.0, which was held at La Cañada Elementary School on May 24th, 2014. 101 students from the three LCUSD elementary schools – La Cañada Elementary, Palm Crest Elementary and Paradise Canyon Elementary –– attended the first Mathzilla! competition. The first event included the speed round and the problem solving round, both taken back-to-back on the night of the competition. The wildly popular team relay round would be added the second year of Mathzilla! in 2015.
Shown below are the summary stats about the past Mathzilla! competitions, as well as links to detailed results pages for each event.
Past Mathzilla! Contests:
| Date | Host School | Event | Team Winner | Top 3 Overall Individual |
| 05/24/14 | LCE | Mathzilla 1.0 | LCE | 1. Daniel Zhao (PCY) 2. Wren Kawamura (PCR) 3. Gabriel Gottheim (LCE) |
| 05/07/15 | PCR | Mathzilla 2.0 | PCR | 1. Amelia Seropian (LCE) 2. Gabriel Gottheim (LCE) 3-TIE. Ryan King (PCR) 3-TIE. Jordan Lay (PCR) |
| 03/10/16 | PCY | Mathzilla 3.0 | LCE | 1. Gabriel Gottheim (LCE) 2. William Pham (PCR) 3. Colin Wang (PCR) |
| 05/04/17 | LCE | Mathzilla 4.0 | PCR | 1. Mark Neumann (LCE) 2. Neal Frankenberg (PCR) 3. Thomas Sorensen (PCR) |
| 05/03/18 | PCR | Mathzilla 5.0 | PCR | 1. Neal Frankenberg (PCR) 2. Thomas Sorensen (PCR) 3. Cayden Chang (PCR) |
| 05/08/19 | PCY | Mathzilla 6.0 | PCR | 1. Eric Jung (PCY) 2. Olivia Lee (LCE) 3. Colin Hwang (PCY) |
| 05/27/22 | LCE | Mathzilla 7.0 | PCY | 1. Allen Niu (PCY) 2. Leo Wang (LCE) 3. Daniel Gottheim (LCE) |
| 03/30/23 | PCY | Mathzilla 8.0 | PCY | 1. Allen Niu (PCY) 2. Sangwoong Lee (PCY) 3. Andrew Chang (PCY) |
| 04/18/24 | PCY | Mathzilla 9.0 | PCR | 1. Eunice Shey (PCY) 2. Sangwoong Lee (PCY) 3. Bella McArthur (LCE) |
| 04/17/25 | LCE | Mathzilla 10.0 | LCE | 1. Katie Lee (LCE) 2. Andrew Tran (PCY) 3. Sean Ward (LCE) |
| 04/16/26 | LCHS | Mathzilla 11.0 | PCR | 1. Edwin Gao (PCY) 2. Wyatt Hicks (LCE) 3-TIE. Noah Chen (PCR) 3-TIE. Raniel Jaramillo (PCY) |



