Shown below are the results for the Mathzilla! 9.0 elementary mathematics competition held on Thursday March 18, 2024 at Paradise Canyon Elementary (PCY) school:
Individual Awards
Round 1 – Speed Test:
| Grade | Place | Name | School |
|---|---|---|---|
| 4th | 1st | Joseph Jeong, Jr. | PCY |
| 4th | 2nd-TIE | Kevin Sim | LCE |
| 4th | 2nd-TIE | Caden Vuong | PCR |
| 5th | 1st-TIE | Sean Ward | LCE |
| 5th | 1st-TIE | Sangwoong Lee | PCY |
| 5th | 3rd | Sangyoung Lee | PCY |
| 6th | 1st | Ivan Eyvazoff | PCR |
| 6th | 2nd-TIE | Ethan Babayan | PCR |
| 6th | 2nd-TIE | Lindsey Park | PCR |
Round 2 – Problem Solving:
| Grade | Place | Name | School |
|---|---|---|---|
| 4th | 1st-TIE | Kevin Sim | LCE |
| 4th | 1st-TIE | Wyatt Hicks | LCE |
| 4th | 3rd | Rohit Sampath | PCY |
| 5th | 1st | Felix Kurlat | LCE |
| 5th | 2nd | Eunice Shey | PCY |
| 5th | 3rd | Aston Lee | PCR |
| 6th | 1st | Robert Agapie | PCR |
| 6th | 2nd | Andrew Chang | PCY |
| 6th | 3rd | Bella McArthur | LCE |
Combined All-Around:
| Grade | Place | Name | School |
|---|---|---|---|
| 5th | 1st | Eunice Shey | PCY |
| 5th | 2nd | Sangwoong Lee | PCY |
| 6th | 3rd | Bella McArthur | LCE |
Team Awards
Round 3 – Team Relay:
| Grade | School | Team Members |
|---|---|---|
| 4th | PCR | Brandon Farr, Sarah Regehr, Armin Soltanzadeh, April Wang |
| 5th | PCY | James Cho, Sangwoong Lee, Sangyoung Lee, Andrew Tran |
| 6th | PCR | Robert Agapie, Matthew Babayan, Lyra Kawamura, Daniel Mnatsakanyan |
Round 3 – Final Scoreboard:

School Winner:
Palm Crest Elementary
Rubik’s Cube Competition:
By Grade:
| Division | Place | Name | School |
|---|---|---|---|
| 4th Grade | 1st | Wyatt Hicks | LCE |
| 4th Grade | 2nd | William Kim | PCY |
| 4th Grade | 3rd | Hagen Kim | PCY |
| 5th Grade | 1st | Felix Kurlat | LCE |
| 5th Grade | 2nd | Bradley Chiu | PCR |
| 5th Grade | 3rd | Jayden Lee | PCR |
| 6th Grade | 1st | Jerome Hwang | PCY |
| 6th Grade | 2nd | Andrew Chang | PCY |
| 6th Grade | 3rd | Lucas Shaw | PCR |
Top 3 Competitors (regardless of Grade):
| Division | Place | Name | School |
|---|---|---|---|
| 5th Grade | 1st | Felix Kurlat | LCE |
| 5th Grade | 2nd | Bradley Chiu | PCR |
| 6th Grade | 3rd | Jerome Hwang | PCY |