Shown here are the official results for the Mathzilla! 4.0 elementary mathematics competition held on Thursday May 4th, 2017 at La Cañada Elementary (LCE) school. Mathzilla! is the La Cañada Unified School District’s elementary mathematics competition for grades 4 through 6. 173 competitors from three local elementary schools — La Cañada Elementary (LCE), Palm Crest Elementary (PCR), and Paradise Canyon Elementary (PCY) competed in at least one round of the competition.
Individual Awards
Round 1 – Speed Test:
| Grade | Place | Name | School |
| 4th | 1st | Cecelia Kim | PCY |
| 4th | 2nd | Colin Hwang | PCY |
| 4th | 3rd | Aleksey Valouev | PCY |
| 5th | 1st | Blake Chang | PCR |
| 5th | 2nd | Audrey Wong | PCY |
| 5th | 3rd (TIE) | Neal Frankenberg | PCR |
| 5th | 3rd (TIE) | Siyoon Lim | PCY |
| 6th | 1st | Riley Thornburgh | PCY |
| 6th | 2nd (TIE) | Christian Armaly | LCE |
| 6th | 2nd (TIE) | Elyse Hwang | PCY |
| 6th | 2nd (TIE) | Mark Neumann | LCE |
| 6th | 5th | Cameron Lay | PCR |
Round 2 – Problem Solving:
| Grade | Place | Name | School |
| 4th | 1st (TIE) | Matthew Ma | LCE |
| 4th | 1st (TIE) | Aleksey Valouev | PCY |
| 4th | 3rd | Colin Hwang | PCY |
| 4th | 4th | Isabelle Du | PCR |
| 5th | 1st | Om Mahesh | LCE |
| 5th | 2nd (TIE) | Neal Frankenberg | PCR |
| 5th | 2nd (TIE) | Thomas Sorensen | PCR |
| 5th | 4th | Blake Chang | PCR |
| 6th | 1st (TIE) | Inhee Lee | LCE |
| 6th | 1st (TIE) | Bryce Kim | LCE |
| 6th | 3rd | Mark Neumann | LCE |
| 6th | 4th | Irina Penanen | PCY |
Combined All-Around:
| Grade | Place | Name | School |
| 6th | 1st | Mark Neumann | LCE |
| 5th | 2nd | Neal Frankenberg | PCR |
| 5th | 3rd | Thomas Sorensen | PCR |
Note: There were several scoring errors made during the event at the awards ceremony:
- Thomas Sorensen was mistakenly given the Bronze in Round 2 – Problem Solving for 5th grade when he should have received Silver.
- Blake Chang was mistakenly left out of the awards ceremony in Round 2 – Problem Solving for 5th grade and should have received a Bronze medal.
- Inhee Lee was mistakenly given the Bronze medal in Combined All-Around when it should have been awarded to Thomas Sorensen.
Team Awards
Round 3 – Team Relay:
| Grade | School | Team Members | Points |
| 4th | PCY | Colin Hwang, Sophie Lee, Sam Street, Aleksey Valouev | 54 pts |
| 5th | PCR | Blake Chang, Neal Frankenberg, Marius Rutkowski, Thomas Sorensen | 77 pts |
| 6th | PCR | Samantha Hudson, Andrew Kim, Cameron Lay, William Suh | 75 pts |
Round 3 – Final Scoreboard:

Mathzilla Trophy (top school):
Palm Crest Elementary
Total Medal Count:
PCR – 12, PCY – 11, LCE – 9
Rubik’s Cube Challenge:
3×3 speed cubes used: YJ GuanLong.
Final Challenge:
| Division | Place | Name | School |
| 6th Grade | 1st | Chris Kurdoghlian | PCY |
| 5th Grade | 2nd | Om Mahesh | LCE |
| 6th Grade | 3rd | Mark Neumann | LCE |