Listed below are the results for the Mathzilla! 11.0 elementary mathematics competition held on Thursday April 16, 2026 at La Cañada High School (LCHS):
Individual Awards
Round 1 – Speed Test:
| Grade | Place | Name | School |
|---|---|---|---|
| 4th | 1st | Andrew Jia | PCY |
| 4th | 2nd | Alexander Yan | PCY |
| 4th | 3rd | Cathy Jia | PCY |
| 5th | 1st | Edwin Gao | PCY |
| 5th | 2nd | Ayoung Kim | PCY |
| 5th | 3rd | Gregory Taylor | LCE |
| 6th | 1st | Wyatt Hicks | LCE |
| 6th | 2nd | Raniel Jaramillo | PCY |
| 6th | 3rd | Noah Chen | PCR |
Round 2 – Problem Solving:
| Grade | Place | Name | School |
|---|---|---|---|
| 4th | 1st | Andrew Jia | PCY |
| 4th | 2nd | Alexander Yan | PCY |
| 4th | 3rd | Maddox Clover | LCE |
| 5th | 1st | Siddarth Natraj | PCR |
| 5th | 2nd | Oriana Zhou | PCR |
| 5th | 3rd-TIE | Gregory Taylor | LCE |
| 4th | 3rd-TIE | Calvin Tseng | LCE |
| 6th | 1st | Raffi Gevondyan | PCR |
| 6th | 2nd | Rohit Sampath | PCY |
| 6th | 3rd-TIE | Mackenzie Balding | PCR |
| 6th | 3rd-TIE | Joseph Jeong, Jr. | PCY |
| 6th | 3rd-TIE | Raymond Pan | PCY |
| 4th | 3rd-TIE | Casmir Tanous | LCE |
Combined All-Around:
| Grade | Place | Name | School |
|---|---|---|---|
| 5th | 1st | Edwin Gao | PCY |
| 6th | 2nd | Wyatt Hicks | LCE |
| 6th | 3rd-TIE | Noah Chen | PCR |
| 6th | 3rd-TIE | Raniel Jaramillo | PCY |
Team Awards:
Round 3 – Team Relay:
| Grade | School | Team Members |
|---|---|---|
| 4th | LCE |
Maddox Clover, Alexander Kikeshian, Arjun Rathi, Russell Thomas
|
| 5th | PCY |
Arsha Bagheri, Liam Coyne, Edwin Gao, and Amanda Hoffman
|
| 6th | PCR | Mackenzie Balding, Raffi Gevondyan, Sarah Regehr, Harvey Wang |
Round 3 – Team Relay:

School Winner:
|
Palm Crest Elementary |
Team scores were calculated based on three rounds:
- Speed Round: The top 50% of scores from each grade level for each school.
- Problem Solving Round: The top 10 individual student scores from each school.
- Team Relay: All scores from the Team Relay.
These components were combined to determine the final result:
Round 1 + Round 2 + Round 3 = Overall School Champion
Mathzilla! 11.0 Team Score Breakdown:
PCR earned a total of 447.92 points:
- Speed Round: 133.92
- Problem Solving Round: 91
- Team Relay: 223
PCY earned a total of 444.90 points:
- Speed Round: 121.90
- Problem Solving Round: 84
- Team Relay: 239
LCE earned a total of 435.16 points:
- Speed Round: 145.16
- Problem Solving Round: 78
- Team Relay: 212
Rubik’s Cube Competition:
By Grade:
| Division | Place | Name | Time | School |
|---|---|---|---|---|
| 4th Grade | 1st | Alexander Ghazikhanian | 53.95 s | LCE |
| 4th Grade | 2nd | Aarush Shetty | 57.23 s | PCY |
| 4th Grade | 3rd | Jack Liu | 60.50 s | PCY |
| 5th Grade | 1st | Evan Kim | 30.13 s | LCE |
| 5th Grade | 2nd | Carter Choi | 42.22 s | LCE |
| 5th Grade | 3rd | Lucas Kim | 45.36 s | PCR |
| 6th Grade | 1st | Raffi Gevondyan | 22.42 s | PCR |
| 6th Grade | 2nd | Ethan Fu | 28.67 s | LCE |
| 6th Grade | 3rd | Jackson Garlick | 48.83 s | LCE |
Finals: (regardless of Grade)
| Division | Place | Name | Time | School |
|---|---|---|---|---|
| 6th Grade | 1st | Raffi Gevondyan | 21.57 s | PCR |
| 6th Grade | 2nd | Ethan Fu | 25.30 s | LCE |
| 4th Grade | 3rd | Jack Liu | ?? s | PCY |